Every theme in the Shopify Theme Store has a unique numeric ID. You’ll encounter these IDs when inspecting a store’s source code, working with Shopify’s API, or trying to identify which theme a competitor is using.
This page lists every Shopify Theme Store ID along with its theme name - over 290 themes in total. Use it to look up a theme name by its ID number, or find the ID for a specific theme.
The full list of all themes in the Shopify Theme Store, sorted by ID number.
| Theme Store ID | Theme Name |
|---|---|
| 57 | Sunrise |
| 141 | Fashionopolism |
| 230 | Expression |
| 304 | Responsive |
| 380 | Minimal |
| 411 | Envy |
| 450 | Masonry |
| 457 | Editions |
| 459 | Vantage |
| 464 | Mobilia |
| 566 | Atlantic |
| 567 | Mr. Parker |
| 568 | Symmetry |
| 578 | Simple |
| 587 | Providence |
| 601 | Retina |
| 606 | Blockshop |
| 623 | Testament |
| 652 | Startup |
| 657 | Alchemy |
| 677 | Showcase |
| 679 | Supply |
| 686 | Icon |
| 687 | ShowTime |
| 688 | Parallax |
| 691 | California |
| 705 | Pacific |
| 714 | Focal |
| 718 | Grid |
| 725 | Kingdom |
| 730 | Brooklyn |
| 732 | Canopy |
| 735 | District |
| 739 | Pipeline |
| 757 | Colors |
| 765 | Maker |
| 766 | Boundless |
| 773 | Label |
| 775 | Venture |
| 777 | Palo Alto |
| 790 | Ira |
| 793 | Launch |
| 796 | Debut |
| 798 | Lorenza |
| 801 | Flow |
| 808 | Vogue |
| 812 | Capital |
| 826 | Handy |
| 827 | Editorial |
| 829 | Narrative |
| 833 | Emerge |
| 836 | Venue |
| 838 | Empire |
| 842 | Split |
| 846 | Loft |
| 847 | Motion |
| 849 | Modular |
| 851 | Galleria |
| 853 | Reach |
| 855 | Prestige |
| 856 | Artisan |
| 857 | Impulse |
| 859 | Cascade |
| 863 | Boost |
| 864 | Story |
| 865 | Avenue |
| 868 | Broadcast |
| 870 | Context |
| 871 | Warehouse |
| 872 | Streamline |
| 885 | Express |
| 887 | Dawn |
| 902 | Expanse |
| 903 | Highlight |
| 908 | Fresh |
| 909 | Avatar |
| 910 | Baseline |
| 911 | Spark |
| 918 | Foodie |
| 939 | Beyond |
| 1114 | Bullet |
| 1190 | Impact |
| 1197 | Drop |
| 1356 | Sense |
| 1363 | Crave |
| 1368 | Craft |
| 1390 | Andaman |
| 1399 | Be Yours |
| 1405 | Stockholm |
| 1431 | Studio |
| 1434 | Taste |
| 1448 | Bazaar |
| 1457 | Tailor |
| 1460 | North |
| 1492 | Forge |
| 1497 | Mojave |
| 1499 | Colorblock |
| 1500 | Ride |
| 1535 | Shapes |
| 1536 | Influence |
| 1567 | Refresh |
| 1571 | Minion |
| 1578 | Mode |
| 1581 | Habitat |
| 1584 | Chord |
| 1600 | Momentum |
| 1608 | Athens |
| 1609 | Xtra |
| 1611 | Zest |
| 1615 | Yuva |
| 1621 | Stiletto |
| 1651 | Local |
| 1654 | Pursuit |
| 1657 | Enterprise |
| 1662 | Paper |
| 1664 | Automation |
| 1667 | Avante |
| 1696 | Mandolin |
| 1701 | Viola |
| 1716 | Frame |
| 1743 | Effortless |
| 1751 | Taiga |
| 1754 | Upscale |
| 1762 | Reformation |
| 1765 | Stretch |
| 1770 | Aurora |
| 1777 | Roam |
| 1790 | Erickson |
| 1791 | Handmade |
| 1795 | Modules |
| 1818 | Mono |
| 1819 | Whisk |
| 1826 | Combine |
| 1828 | Exhibit |
| 1829 | Creative |
| 1839 | Blum |
| 1841 | Origin |
| 1843 | Kairo |
| 1854 | Emporium |
| 1864 | Publisher |
| 1878 | Neat |
| 1891 | Spotlight |
| 1907 | Marble |
| 1918 | Abode |
| 1922 | Creator |
| 1924 | Portland |
| 1926 | Sahara |
| 1949 | Fetch |
| 1966 | Align |
| 1967 | Banjo |
| 1974 | Atom |
| 1979 | Mavon |
| 1985 | Carbon |
| 2010 | Champion |
| 2048 | Eurus |
| 2053 | Vision |
| 2061 | Infinity |
| 2063 | Charge |
| 2073 | Area |
| 2077 | Gain |
| 2101 | Fame |
| 2105 | Stockmart |
| 2117 | Sydney |
| 2125 | Monaco |
| 2138 | Berlin |
| 2144 | Praise |
| 2148 | Brava |
| 2158 | Huge |
| 2160 | Honey |
| 2164 | Electro |
| 2171 | Lute |
| 2175 | Nostalgia |
| 2186 | Maranello |
| 2204 | Cama |
| 2213 | Urge |
| 2217 | Amber |
| 2221 | Xclusive |
| 2222 | Gem |
| 2238 | StyleScape |
| 2239 | Woodstock |
| 2240 | Next |
| 2264 | Unicorn |
| 2268 | Kidu |
| 2273 | Divide |
| 2275 | Pesto |
| 2277 | Artist |
| 2285 | Vivid |
| 2315 | Igloo |
| 2316 | Minimalista |
| 2324 | Barcelona |
| 2328 | Cello |
| 2337 | Multi |
| 2346 | Agile |
| 2348 | Cornerstone |
| 2358 | Toyo |
| 2366 | Essence |
| 2372 | Select |
| 2378 | Aisle |
| 2405 | Urban |
| 2412 | Concept |
| 2431 | Distinctive |
| 2436 | Area |
| 2455 | Starlite |
| 2477 | Relax |
| 2481 | Horizon |
| 2482 | Essentials |
| 2489 | Iris |
| 2491 | Borders |
| 2493 | Polyform |
| 2505 | Zora |
| 2512 | Murmel |
| 2514 | Aesthetic |
| 2515 | Monk |
| 2534 | Takeout |
| 2539 | Digital |
| 2546 | Noblesse |
| 2564 | Copenhagen |
| 2566 | Veena |
| 2576 | Shine |
| 2578 | Elysian |
| 2599 | Sitar |
| 2619 | Shark |
| 2629 | Tokyo |
| 2630 | Retro |
| 2659 | Space |
| 2684 | Wonder |
| 2698 | Release |
| 2699 | Trade |
| 2702 | Paris |
| 2717 | Energy |
| 2732 | Bespoke |
| 2737 | Swipe |
| 2779 | Luxe |
| 2782 | Refine |
| 2801 | Nordic |
| 2812 | Piano |
| 2820 | Nexa |
| 2821 | Sleek |
| 2825 | Soul |
| 2837 | Volume |
| 2845 | Meka |
| 2847 | Flawless |
| 2852 | Pinnacle |
| 2870 | Madrid |
| 2881 | Satoshi |
| 2883 | Machina |
| 2896 | Outsiders |
| 2913 | Vincent |
| 2926 | Noire |
| 2931 | Divine |
| 2943 | Keystone |
| 2948 | King |
| 2967 | Ultra |
| 2980 | Trend |
| 2989 | Ascent |
| 3001 | Koto |
| 3007 | Redefine |
| 3027 | Ignite |
| 3038 | Swiss |
| 3039 | Motto |
| 3051 | Boutique |
| 3070 | Eclipse |
| 3094 | Nimbus |
| 3105 | Purely |
| 3107 | Azzel |
| 3121 | Flux |
| 3177 | Master |
| 3205 | Lumin |
| 3210 | San Francisco |
| 3223 | Ascension |
| 3247 | Hyper |
| 3248 | Etheryx |
| 3264 | Elixira |
| 3269 | Normcore |
| 3300 | Zero |
| 3312 | Charm |
| 3313 | Desert |
| 3341 | Futurer |
| 3365 | Primavera |
| 3385 | Strong |
| 3425 | Monochrome |
| 3440 | Loka |
| 3470 | Sampo |
| 3500 | Maya |
| 3520 | Nova |
| 3620 | Pitch |
| 3621 | Atelier |
| 3622 | Fabric |
| 3623 | Dwell |
| 3624 | Heritage |
| 3625 | Ritual |
| 3626 | Savor |
| 3627 | Tinker |
| 3628 | Vessel |
If you want to know which Shopify theme a specific store is using, you can check the page source code:
Shopify.theme (press Ctrl+F / Cmd+F)theme_store_id valueYou’ll see something like this in the source code:
Shopify.theme = {
"name": "Dawn",
"id": 123456789,
"theme_store_id": 887,
"role": "main"
};
The theme_store_id is the number that maps to the theme in the table above. In this example, 887 means the store is using the Dawn theme.
If theme_store_id is null, the store is using a custom theme or a third-party theme that isn’t listed in the Shopify Theme Store.
id vs theme_store_id differenceDon’t confuse id and theme_store_id - they’re two different numbers:
theme_store_id is the universal identifier for a theme in the Shopify Theme Store. Dawn is always 887, no matter which store it’s installed on.id is a store-specific identifier for that particular theme installation. It’s different on every store.Not all Shopify themes have a theme store ID. Third-party themes sold outside the official Shopify Theme Store - such as on ThemeForest or directly from developers - don’t get assigned one. Some popular themes without a Shopify theme store ID include:
If you see theme_store_id: null in a store’s source code, that’s what’s going on.
Custom-built themes also won’t have a theme store ID.
A Shopify theme ID (also called theme store ID) is a unique numeric identifier assigned to each theme listed in the official Shopify Theme Store. For example, Dawn is theme ID 887 and Debut is theme ID 796. These IDs are permanent and never change.
View the store's page source code (right-click → View Page Source) and search for 'Shopify.theme'. The theme_store_id value is the theme's Shopify Theme Store ID. If the value is null, the store is using a custom or third-party theme that isn't listed in the Shopify Theme Store.
Theme ID 887 is Dawn, Shopify's default free theme. Dawn was introduced with Online Store 2.0 and has been the default theme for new Shopify stores since 2021.
Theme ID 855 is Prestige, a premium Shopify theme designed for high-end and luxury brands. It's one of the most popular paid themes in the Shopify Theme Store.
No. Only themes listed in the official Shopify Theme Store have a theme store ID. Third-party themes sold on other marketplaces (like Ella, Shella, Minimog, or Avone from ThemeForest) do not have one. Custom-built themes also don't have a theme store ID.
A theme store ID is the permanent identifier for a theme in Shopify's Theme Store - for example, Dawn is always 887. A theme ID is a different number unique to each theme installation on a specific store. Every store generates its own theme IDs for installed themes, but the theme store ID is universal.
As of early 2026, there are over 290 themes listed in the Shopify Theme Store, including both free themes built by Shopify and paid themes from third-party developers.